Discover Boavista Ocean Tavira, a new condominium of superior-quality apartments in the heart of the Algarve. Featuring T2 and T3 units thoughtfully designed to offer comfort, brightness, and generous outdoor spaces, each apartment combines contemporary design, premium finishes, and a prime location just minutes from the Algarve’s best beaches and golf courses. Explore the different layouts below and choose your new home in Tavira.
2 Bedroom apartments
3 Bedroom apartments
Basement parking
Sea view balconies
Garden, Pool and Solarium
| Unit | Type | Total Area | Bedrooms | Bathrooms | Balconies / Terraces | Parking |
|---|---|---|---|---|---|---|
| A | T3 | 143.32 m² | 3 | 3+1 | 15.97 + 41.87 m² | 2 spaces |
| B | T2 | 133.00 m² | 2 | 2+1 | 11.73 + 15.00 m² | 1 space |
| C | T3 | 146.71 m² | 3 | 3+1 | 13.52 + 30.54 m² | 2 spaces |
| D | T3 | 154.81 m² | 3 | 3+1 | 10.25 + 1.71 m² | 2 spaces |
| E | T2 | 102.42 m² | 2 | 2+1 | 37.82 + 3.77 m² | 1 space |
| F | T3 | 150.06 m² | 3 | 3+1 | 22.08 + 6.08 m² | 2 spaces |
| G | T2 | 133.00 m² | 2 | 2+1 | 17.18 m² | 1 space |
| H | T3 | 146.71 m² | 3 | 3+1 | 19.63 m² | 1 space |
| I | T3 | 163.75 m² | 3 | 3+1 | 16.00 + 3.10 m² | 1 space |
| J | T2 | 107.94 m² | 2 | 2+1 | 7.29 m² | 1 space |
| K | T3 | 143.36 m² | 3 | 3+1 | 22.08 + 12.78 m² | 2 spaces |
| L | T2 | 133.00 m² | 2 | 2+1 | 17.18 + 107.79 m² | 2 spaces |
| M | T3 | 146.71 m² | 3 | 3+1 | 19.63 + 121.43 m² | 2 spaces |
| N | T3 | 154.81 m² | 3 | 3+1 | 26.93 + 128.54 m² | 2 spaces |
| O | T2 | 102.42 m² | 2 | 2+1 | 12.81 + 76.86 m² | 2 spaces |
The areas mentioned herein may still be subject to minor changes, either due to the construction process or the licensing procedure. The elements and information contained in this document are merely indicative and do not constitute any binding or contractual obligation.